<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another post about the future of Graphic Communication</title>
	<atom:link href="http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/</link>
	<description>Technological Education, it's an adventure!</description>
	<pubDate>Fri, 05 Dec 2008 16:35:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Lee LeFever</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111222</link>
		<dc:creator>Lee LeFever</dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111222</guid>
		<description>Hah! Please don't think that I took anything you said as offensive Stuart.  I've seen it all before.    We're both Technorati addicts and see a lot of what people say.  I wish I could comment on everything, but I have to admit it's fun sometimes to drop in and say hello, perhaps unexpectedly. I do this with a smile on my face - I hope you do too.</description>
		<content:encoded><![CDATA[<p>Hah! Please don&#8217;t think that I took anything you said as offensive Stuart.  I&#8217;ve seen it all before.    We&#8217;re both Technorati addicts and see a lot of what people say.  I wish I could comment on everything, but I have to admit it&#8217;s fun sometimes to drop in and say hello, perhaps unexpectedly. I do this with a smile on my face - I hope you do too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111218</link>
		<dc:creator>Ian Stuart</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111218</guid>
		<description>Unfortunately it is different as the CAD and the essay are printed out.
I suppose you could use it a verbalisation of the process before taking it 'backward' to a drawn storyboard. Or use the planning for a screencast as the assessed piece of work. 

I love the fact that you have been caught LOL. 
So long know one loses their local identity viva the Flat web</description>
		<content:encoded><![CDATA[<p>Unfortunately it is different as the CAD and the essay are printed out.<br />
I suppose you could use it a verbalisation of the process before taking it &#8216;backward&#8217; to a drawn storyboard. Or use the planning for a screencast as the assessed piece of work. </p>
<p>I love the fact that you have been caught LOL.<br />
So long know one loses their local identity viva the Flat web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111213</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111213</guid>
		<description>Oh no, caught!

Lee, I feel like quite the hypocrite - I'm sure that if you were to look at &lt;a href="http://www.youtube.com/watch?v=J55sVOU0Rp8" rel="nofollow"&gt;the flickr tutorial I did&lt;/a&gt; then you'd have the same problems with my accent, and of course you video is the one getting millions of views, I think it's clear who has the upper hand ;-).</description>
		<content:encoded><![CDATA[<p>Oh no, caught!</p>
<p>Lee, I feel like quite the hypocrite - I&#8217;m sure that if you were to look at <a href="http://www.youtube.com/watch?v=J55sVOU0Rp8" rel="nofollow">the flickr tutorial I did</a> then you&#8217;d have the same problems with my accent, and of course you video is the one getting millions of views, I think it&#8217;s clear who has the upper hand ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee LeFever</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111211</link>
		<dc:creator>Lee LeFever</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111211</guid>
		<description>Hi Stuart,
I'm glad you've been able to take another look at the videos.  We've come a long way since that first RSS video and I appreciate your kind words about the photo sharing video.  However - my voice,  that's still the same. :)</description>
		<content:encoded><![CDATA[<p>Hi Stuart,<br />
I&#8217;m glad you&#8217;ve been able to take another look at the videos.  We&#8217;ve come a long way since that first RSS video and I appreciate your kind words about the photo sharing video.  However - my voice,  that&#8217;s still the same. <img src='http://stuartmeldrum.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111205</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111205</guid>
		<description>That's a good point Ian, I was looking at it purely as a task that would be worthwhile doing, and ignoring the practicalities, they only get in the way.

Is it vastly different from submitting CAD work? Or an essay that's been typed?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point Ian, I was looking at it purely as a task that would be worthwhile doing, and ignoring the practicalities, they only get in the way.</p>
<p>Is it vastly different from submitting CAD work? Or an essay that&#8217;s been typed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111202</link>
		<dc:creator>Ian Stuart</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2008/01/13/another-post-about-the-future-of-graphic-communication/#comment-111202</guid>
		<description>I think this is perfectly reasonable using something like Jing but how do you get it accepted for SQA validation?</description>
		<content:encoded><![CDATA[<p>I think this is perfectly reasonable using something like Jing but how do you get it accepted for SQA validation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
