<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft 3D Maps</title>
	<atom:link href="http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/</link>
	<description>Technological Education, it's an adventure!</description>
	<pubDate>Sun, 06 Jul 2008 00:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ian Stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-81181</link>
		<dc:creator>Ian Stuart</dc:creator>
		<pubDate>Fri, 01 Jun 2007 10:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-81181</guid>
		<description>Yes I am talking about it at SETT (Sorry AB, The Scottish Learning Festival). I am also doing a presentation ith my HT about our School of Ambition project.</description>
		<content:encoded><![CDATA[<p>Yes I am talking about it at SETT (Sorry AB, The Scottish Learning Festival). I am also doing a presentation ith my HT about our School of Ambition project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-81147</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Fri, 01 Jun 2007 08:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-81147</guid>
		<description>I think it's great to be able to add things to Google too, this is what you are presenting at sett isn't it?
I suppose when I was writing this post I was just excited by the level of detail that Microsoft had added but not really looking for ways to use it in school, just for my own interest.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great to be able to add things to Google too, this is what you are presenting at sett isn&#8217;t it?<br />
I suppose when I was writing this post I was just excited by the level of detail that Microsoft had added but not really looking for ways to use it in school, just for my own interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-80891</link>
		<dc:creator>Ian Stuart</dc:creator>
		<pubDate>Thu, 31 May 2007 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/05/29/microsoft-3d-maps/#comment-80891</guid>
		<description>Hi Stuart I have played with Earth and Vitual Earth (&lt;a href="http://worldwind.arc.nasa.gov/" rel="nofollow"&gt;NASA World Wind&lt;/a&gt; too). Each its pros and cons but the thing which made Google the best for me in the school was the ability of the pupils to create the 3d models themselves in Sketchup and then upload them. 
I know that MS spent a lot of time getting the highly detailed pics of all the major cities in the UK but it doesn't really help me where I am</description>
		<content:encoded><![CDATA[<p>Hi Stuart I have played with Earth and Vitual Earth (<a href="http://worldwind.arc.nasa.gov/" rel="nofollow">NASA World Wind</a> too). Each its pros and cons but the thing which made Google the best for me in the school was the ability of the pupils to create the 3d models themselves in Sketchup and then upload them.<br />
I know that MS spent a lot of time getting the highly detailed pics of all the major cities in the UK but it doesn&#8217;t really help me where I am</p>
]]></content:encoded>
	</item>
</channel>
</rss>
