<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New header graphics</title>
	<atom:link href="http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/</link>
	<description>Technological Education, it's an adventure!</description>
	<pubDate>Fri, 04 Jul 2008 05:47:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: big bruv</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-72295</link>
		<dc:creator>big bruv</dc:creator>
		<pubDate>Mon, 26 Feb 2007 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-72295</guid>
		<description>A quick look at wikipedia told me you were right - I wonder where I get than from?  Billy Connelly probably.  Still, I stand by my original sentiment.  The Sydney Opera House, leaks and all, is a far nicer and more iconic building.</description>
		<content:encoded><![CDATA[<p>A quick look at wikipedia told me you were right - I wonder where I get than from?  Billy Connelly probably.  Still, I stand by my original sentiment.  The Sydney Opera House, leaks and all, is a far nicer and more iconic building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71792</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71792</guid>
		<description>I thought of the Sydney Opera House, but it isn't that old, about 40 years old I think.</description>
		<content:encoded><![CDATA[<p>I thought of the Sydney Opera House, but it isn&#8217;t that old, about 40 years old I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big bruv</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71791</link>
		<dc:creator>big bruv</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71791</guid>
		<description>Well, to me it looks like the Sydney Opera House.  Only two dimensional.  I'm sure it leaks less, but it's not as nice.  

I'd have deserved shot it I'd failed to get Ben Lui.  I've been up both central gully and the right hand ridge in winter.</description>
		<content:encoded><![CDATA[<p>Well, to me it looks like the Sydney Opera House.  Only two dimensional.  I&#8217;m sure it leaks less, but it&#8217;s not as nice.  </p>
<p>I&#8217;d have deserved shot it I&#8217;d failed to get Ben Lui.  I&#8217;ve been up both central gully and the right hand ridge in winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71577</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Fri, 16 Feb 2007 13:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71577</guid>
		<description>Oh, and no, you don't win a prize. Sorry.</description>
		<content:encoded><![CDATA[<p>Oh, and no, you don&#8217;t win a prize. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71576</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Fri, 16 Feb 2007 13:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71576</guid>
		<description>Full marks. 

The Armadillo (Clyde Auditorium) is seen in reflection on the side of the new BBC Scotland building. You'll have to let me in on a secret though - what 100 year old building is it a rip off of?

The one in Peru is from Amantani Island on Lake Titicaca.

I knew you'd get Ben Lui.

The &lt;a href="http://stuartmeldrum.co.uk/blog/recently-commented" title="recently commented posts summary" alt="recently commented posts summary" rel="nofollow"&gt;recently commented page is still there&lt;/a&gt; but I removed the link to it because it scoops up all the spam comments that are still in moderation as well as legitimate comments.

Of course you could subscribe to my &lt;a href="http://stuartmeldrum.co.uk/blog/comments/feed" title="My Comments feed" alt="My comments feed" rel="nofollow"&gt;comments feed&lt;/a&gt; and then you wouldn't have to keep checking for changes.</description>
		<content:encoded><![CDATA[<p>Full marks. </p>
<p>The Armadillo (Clyde Auditorium) is seen in reflection on the side of the new BBC Scotland building. You&#8217;ll have to let me in on a secret though - what 100 year old building is it a rip off of?</p>
<p>The one in Peru is from Amantani Island on Lake Titicaca.</p>
<p>I knew you&#8217;d get Ben Lui.</p>
<p>The <a href="http://stuartmeldrum.co.uk/blog/recently-commented" title="recently commented posts summary" alt="recently commented posts summary" rel="nofollow">recently commented page is still there</a> but I removed the link to it because it scoops up all the spam comments that are still in moderation as well as legitimate comments.</p>
<p>Of course you could subscribe to my <a href="http://stuartmeldrum.co.uk/blog/comments/feed" title="My Comments feed" alt="My comments feed" rel="nofollow">comments feed</a> and then you wouldn&#8217;t have to keep checking for changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big bruv</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71569</link>
		<dc:creator>big bruv</dc:creator>
		<pubDate>Fri, 16 Feb 2007 12:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71569</guid>
		<description>The armadillo, obviously.  Though personally speaking, I fail to see why Glasgow is so proud of a new building which rips off a far better building that is 100 years old.  
Barney at belhaven
Peru somewhere ?
And best of all, Ben Lui, looking mighty fine.  

Do I win a prize?

ps - the lack of a recently commented page meant I almost missed this...</description>
		<content:encoded><![CDATA[<p>The armadillo, obviously.  Though personally speaking, I fail to see why Glasgow is so proud of a new building which rips off a far better building that is 100 years old.<br />
Barney at belhaven<br />
Peru somewhere ?<br />
And best of all, Ben Lui, looking mighty fine.  </p>
<p>Do I win a prize?</p>
<p>ps - the lack of a recently commented page meant I almost missed this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71196</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Thu, 08 Feb 2007 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71196</guid>
		<description>&lt;a href="http://www.flickr.com/photos/foolfillment/380714007/" rel="nofollow"&gt;Cape Foulwind, SouthIsland, NZ&lt;/a&gt;.

Do you know the others?</description>
		<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/foolfillment/380714007/" rel="nofollow">Cape Foulwind, SouthIsland, NZ</a>.</p>
<p>Do you know the others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big bruv</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71194</link>
		<dc:creator>big bruv</dc:creator>
		<pubDate>Thu, 08 Feb 2007 13:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71194</guid>
		<description>Where was the one of the sea taken?</description>
		<content:encoded><![CDATA[<p>Where was the one of the sea taken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71091</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71091</guid>
		<description>The images themselves were put together in Photoshop, and the magic that rotates them randomly is just a little piece of code I pinched from &lt;a href="http://www.dannyisonfire.com/tutorials/randomquote.php" rel="nofollow"&gt;a php tutorial&lt;/a&gt;, which I dropped into my header template. I'm using what is pretty much the default Kubrick theme for Wordpress with a few of my own modifications and additions.

I don't know how much access WPMU gives you to themes and I seem to remember from experimenting that you can't do much with the Kubrick theme, but I'm sure David Gilmour could point you in the right direction.

I've put all of &lt;a href="http://www.flickr.com/photos/foolfillment/sets/72157594519563325/" rel="nofollow"&gt;the header images on flickr&lt;/a&gt;, it gives an idea of how I've put the site together. It's all smoke and mirrors, not nearly as clever as it might have been.</description>
		<content:encoded><![CDATA[<p>The images themselves were put together in Photoshop, and the magic that rotates them randomly is just a little piece of code I pinched from <a href="http://www.dannyisonfire.com/tutorials/randomquote.php" rel="nofollow">a php tutorial</a>, which I dropped into my header template. I&#8217;m using what is pretty much the default Kubrick theme for Wordpress with a few of my own modifications and additions.</p>
<p>I don&#8217;t know how much access WPMU gives you to themes and I seem to remember from experimenting that you can&#8217;t do much with the Kubrick theme, but I&#8217;m sure David Gilmour could point you in the right direction.</p>
<p>I&#8217;ve put all of <a href="http://www.flickr.com/photos/foolfillment/sets/72157594519563325/" rel="nofollow">the header images on flickr</a>, it gives an idea of how I&#8217;ve put the site together. It&#8217;s all smoke and mirrors, not nearly as clever as it might have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollie Bray</title>
		<link>http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71090</link>
		<dc:creator>Ollie Bray</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://stuartmeldrum.co.uk/blog/2007/02/05/new-header-graphics/#comment-71090</guid>
		<description>Nice header Stuart! Did you make this yourself or can you up-load it?</description>
		<content:encoded><![CDATA[<p>Nice header Stuart! Did you make this yourself or can you up-load it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
