<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One Big Vote</title>
	<atom:link href="http://stuartmeldrum.co.uk/blog/2005/04/01/one-big-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartmeldrum.co.uk/blog/2005/04/01/one-big-vote/</link>
	<description>Technological Education, it's an adventure!</description>
	<pubDate>Thu, 20 Nov 2008 15:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stuart</title>
		<link>http://stuartmeldrum.co.uk/blog/2005/04/01/one-big-vote/#comment-12813</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 05 Apr 2005 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://foolfillment.co.uk/2005/04/01/one-big-vote/#comment-12813</guid>
		<description>It does seem a bit unlikely doesn't it, partly why I noted it here - to get more people who otherwise wouldn't bother to vote - but interesting none the less.

But now the battle lines have been drawn and we can all wait for the real thing. I had half thought that Tony might just forget and everyone would turn up on 5th May and there would be nobody there to take their vote, the biggest turnout for years and there wouldn't actually be an election. A rather silly thought I suppose. Oh well, &lt;a href="http://news.bbc.co.uk/1/hi/uk_politics/4408101.stm" rel="nofollow"&gt;here's that BBC story&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It does seem a bit unlikely doesn&#8217;t it, partly why I noted it here - to get more people who otherwise wouldn&#8217;t bother to vote - but interesting none the less.</p>
<p>But now the battle lines have been drawn and we can all wait for the real thing. I had half thought that Tony might just forget and everyone would turn up on 5th May and there would be nobody there to take their vote, the biggest turnout for years and there wouldn&#8217;t actually be an election. A rather silly thought I suppose. Oh well, <a href="http://news.bbc.co.uk/1/hi/uk_politics/4408101.stm" rel="nofollow">here&#8217;s that BBC story</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big bruv</title>
		<link>http://stuartmeldrum.co.uk/blog/2005/04/01/one-big-vote/#comment-12756</link>
		<dc:creator>big bruv</dc:creator>
		<pubDate>Tue, 05 Apr 2005 12:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://foolfillment.co.uk/2005/04/01/one-big-vote/#comment-12756</guid>
		<description>The results are pretty inaccurate I think.  Tories first on 34%, Lab &#38; Lib Dems on about 23%, with the LibDems just ahead.  Given other opinion polls, that suggests they've only managed to source a section of the vote, and going by the votes in the least election, it appears to be the hard-core Labour vote.  As the most obvious area of the elctorate they are missing is the off-line electorate, that says a fairly interesting tho obvious point about social demographics and their political leanings.  It also explains why Labour are so keen on pushing postal voting, and not at all on online voting.  Me?  I belive in safe-secure reliable voting.  Which is why I'm still in favour of turning up at the polling station.  I'd link to the bbc story about fraud at the ballot box today if I could be bothered.</description>
		<content:encoded><![CDATA[<p>The results are pretty inaccurate I think.  Tories first on 34%, Lab &amp; Lib Dems on about 23%, with the LibDems just ahead.  Given other opinion polls, that suggests they&#8217;ve only managed to source a section of the vote, and going by the votes in the least election, it appears to be the hard-core Labour vote.  As the most obvious area of the elctorate they are missing is the off-line electorate, that says a fairly interesting tho obvious point about social demographics and their political leanings.  It also explains why Labour are so keen on pushing postal voting, and not at all on online voting.  Me?  I belive in safe-secure reliable voting.  Which is why I&#8217;m still in favour of turning up at the polling station.  I&#8217;d link to the bbc story about fraud at the ballot box today if I could be bothered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
